Study MBBS in China
with Moazzam Consultancy Services

Affordable living, admission fees and tuition fee structures for MBBS are huge selling points for studying medicine in China.

Certified universities with globally recognized MBBS Course in English language for Interntional Students.

High-ranked Chinese Medical Universities to study for MBBS degree

Chinese Medical Universities' have many affiliated hospitals with capacity that runs into thousands

Medical universities in China are known for their extremely friendly and caring faculty, especially towards Pakistani students.

Studying in China is your best chance to make you eligible to avail CPEC related projects in China and Pakistan, by learning Chinese language and culture.

Located in Chifeng City, Inner Mongolia, China

Located in Zhenjiang City, Jiangsu Province

Located in Jingzhou City, Hubei Province

Located in Shandong, China

Located in Capital City of Hainan Province

02-hours drive from Capital, Beijing

Located in Hangzhou, China

Located in Shiyan City, Hubei Province

Loc in Nanchang City, Jiangxi Province
Application Fee: 2000 RMB : Non-Refundable after issuance of Admission Letter
| Description | 1st year fee | 2nd year onwards |
| Tuition Fee |
25,000 RMB | 25,000 RMB |
| Hostel Fee | 2,250 RMB | 2,250 RMB |
| Consultancy Charges | 3,500 RMB | NIL |
| Liaison Fee | 10,000 RMB | – |
| Medical, Insurance & Visa Extension | 1,700 RMB | 1,200 RMB |
| Total in RMB | 42,450 RMB | 28,450 RMB |
NOTE: FOOD, STATIONERY AND TRAVEL EXPENSES ARE NOT INCLUDED
Application Fee: 2,000 RMB – Non-Refundable after issuance of Admission Letter.
| Description | 1st year fee | 2nd year onwards |
| Tuition Fee |
10,400 RMB | 15,000 RMB |
| Hostel Fee | 5,000 RMB | 5,000 RMB |
| Registration Fee | 800 RMB | NIL |
| Management Charges, Airport Pickup, Service Fee, Contractor & Processing Fee | 15,000 RMB | NIL |
| Medical Insurance, Visa Processing & Residence Permit | 1,700 RMB | 1,700 RMB |
| Total in RMB | 32,900 RMB | 21,700 RMB |
NOTE: FOOD, STATIONERY AND TRAVEL EXPENSES ARE NOT INCLUDED
Application Fee: 2,000 RMB – Non-Refundable after issuance of Admission Letter.
| Description | 1st year fee | 2nd year onwards |
| Tuition Fee |
Tuition Fee, Hostel Fee, Health Insurance Fee, Physical Examination Fee, Visa Extension Fee, Liaison & Management Fee | 20,000 RMB |
| Hostel Fee | 4,600 RMB | |
| Management / Service Charges | NIL | |
| Health Insurance Fee, Visa Extension Fee | 800 RMB + 400 RMB = 1200 RMB | |
| Total in RMB | 33,800 RMB | 25,800 RMB |
NOTE: FOOD, STATIONERY AND TRAVEL EXPENSES ARE NOT INCLUDED
Application Fee: 2,000 RMB – Non-Refundable after issuance of Admission Letter.
| Description | 1st Year Fee | 2nd year onwards |
| Tuition Fee |
12,000 RMB | 20,000 RMB |
| Hostel Fee | 2,400 RMB | 2,400 RMB |
| Registration Charges | 800 RMB | NIL |
| Medical Insurance & Visa Processing & Residence Permit | 2,050 RMB | 2,050 RMB |
| Management / Service Charges | 14,000 RMB | NIL |
| Total in RMB | 31,250 RMB | 24,450 RMB |
NOTE: FOOD, STATIONERY AND TRAVEL EXPENSES ARE NOT INCLUDED.
Application Fee: $200 USD – Non-Refundable after issuance of Admission Letter.
| Description | 1st Semester fee (March to September 2024) | 1st Year Onwards (Every Year) |
| Tuition Fee |
7,500 RMB | 20,500 RMB |
| Hostel Fee | 2100 RMB | 4,200 RMB |
| Registration Fee | 400 RMB | NIL |
| Chinese Books | 1,000 RMB | NIL |
| Medical, Insurance & Visa Extension | 2,000 RMB | 1,750 RMB |
| Management / Service Charges | 9,900 RMB | NIL |
| Total in RMB | 22,900 RMB | 26,450 RMB |
| Total in USD | $3,100 Approx. | $3,650 Approx. |
NOTE: FOOD AND TRAVEL EXPENSES ARE NOT INCLUDED
Application Fee: 2000 RMB – Non-Refundable after issuance of Admission Letter.
| Description | Chinese Language Year | Clinical Medicine (Every Year) |
| Tuition Fee |
12,000 RMB | 25,000 RMB |
| Hostel Fee | 3,400 RMB | 3,400 RMB |
| Own Medical, Medical Insurance & Visa Renewal | 1,700 RMB | 1,700 RMB |
| Company Management Charges, Service Fee, Contractor Fee and Processing Fee | 12,600 RMB | NIL |
| Total in RMB | 29,700 | 30,100 RMB |
NOTE: FOOD, STATIONERY AND TRAVEL EXPENSES ARE NOT INCLUDED.
Application Fee: 2,000 RMB – Non-Refundable after issuance of Admission Letter.
| Description | 1st year fee | 2nd year onwards |
| Tuition Fee |
34,000 RMB | 34,000 RMB |
| Hostel Fee | 4,900 RMB | 4,900 RMB |
| Registration | 400 RMB | NIL |
| Medical, Insurance & Visa Extension | 2,050 RMB | 2,050 RMB |
| Management / Service Charges | 10,500 RMB | NIL |
| Total in RMB | 51,850 RMB | 40,950 RMB |
NOTE: FOOD, STATIONERY AND TRAVEL EXPENSES ARE NOT INCLUDED.
Application Fee: 2000 RMB – Non-Refundable after issuance of Admission Letter.
| Description | 1st year fee | 2nd year onwards |
| Tuition Fee |
Total 27,200 RMB for 1st Year for Tuition Fee, Hostel Fee, Management / Service Charges, Medical Insurance, Visa Processing, Residence Permit & Registration Fee | 18,000 RMB |
| Hostel Fee | 2,500 RMB | |
| Management / Service Charges | NIL | |
| Medical Insurance, Visa Processing & Residence Permit | 2,162 RMB | |
| Registration Fee | – | |
| Total in RMB | 27,200 RMB | 22,662 RMB |
Students shall pay 2000 RMB JW202 (Visa Application) registration fee upon arrival extra to the tuition fee. (One Time Only)
NOTE: FOOD, STATIONERY AND TRAVEL EXPENSES ARE NOT INCLUDED
| To be paid at the time of Admission in Pakistan | ||
| Description | 1st Semester with Hostel, Medical Insurance & Residence Permit (From March 2026 to Sept 2026) | |
| Tuition Fee | 10,000 RMB | |
| Consultancy, Management Charges | 14,500 RMB | |
| Hostel, Residence Permit, Physical Exam & Medical Insurance | 4,000 RMB | |
| Total | 28,500 RMB | |
| To be paid in China | ||
| Description | 1st Complete Year Expenses (From Sept 2026 to Sept 2027) | 2nd Complete Year Expenses onwards till 5th Complete Year (For Each Year) |
| Tuition Fee |
16,000 RMB | 16,000 RMB each year |
| Hostel Fee | 5,475 RMB | 5,475 RMB each year |
| Residence Permit, Medical & Insurance | 800 + 500 + 800 = 2,100 RMB | 2,100 RMB each year |
| Total in RMB | 23,575 RMB | 23,575 RMB each year |
Note: Food, Stationery and Travel Expenses are not included